DateAlmanac

Sunrise & sunset in Arizona

45 places in Arizona, each computed from its own coordinates. Today is Tuesday, September 22, 2026; times below are local to each city.

First sunrise in the state

Tucson

Tucson, 6:11 AM local time.

Last sunrise in the state

Yuma

Yuma, 6:26 AM local time — 15 minutes after Tucson in real time.

Today across Arizona

CitySunriseSunsetDay length
Phoenix6:16 AM6:25 PM12h 08m
Tucson6:11 AM6:20 PM12h 08m
Mesa6:15 AM6:23 PM12h 08m
Gilbert6:15 AM6:23 PM12h 08m
Chandler6:15 AM6:24 PM12h 08m
Glendale6:17 AM6:25 PM12h 08m
Scottsdale6:15 AM6:24 PM12h 08m
Peoria6:17 AM6:26 PM12h 08m
Tempe6:16 AM6:24 PM12h 08m
Surprise6:18 AM6:26 PM12h 08m
Goodyear6:17 AM6:26 PM12h 08m
Buckeye6:19 AM6:27 PM12h 08m
Yuma6:26 AM6:34 PM12h 08m
San Tan Valley6:14 AM6:23 PM12h 08m
Avondale6:17 AM6:26 PM12h 08m
Queen Creek6:14 AM6:23 PM12h 08m
Flagstaff6:14 AM6:23 PM12h 08m
Maricopa6:16 AM6:24 PM12h 08m
Casas Adobes6:12 AM6:20 PM12h 08m
Casa Grande6:15 AM6:23 PM12h 08m
Marana6:13 AM6:21 PM12h 08m
Lake Havasu City6:25 AM6:34 PM12h 08m
Catalina Foothills6:12 AM6:20 PM12h 08m
Prescott Valley6:17 AM6:26 PM12h 08m
Oro Valley6:12 AM6:20 PM12h 08m

Every city in Arizona

About sunrise in Arizona

The sun reaches Tucson 15 minutes before Yuma today — that gap is longitude, and it is fixed: the Earth turns fifteen degrees an hour, so every degree of longitude is four minutes of sunrise. Arizona keeps a single time zone, so the clock times below are directly comparable.

Arizona does not observe Daylight Saving Time, so it matches Pacific Time in summer and Mountain Time in winter. The Navajo Nation, in the north-east of the state, does observe it — but the Hopi Reservation inside the Navajo Nation does not.

Time zone and current local time in Arizona