Sunrise & sunset in Idaho
15 places in Idaho, each computed from its own coordinates. Today is Tuesday, September 22, 2026; times below are local to each city.
First sunrise in the state
Rexburg, 7:14 AM local time.
Last sunrise in the state
Lewiston, 6:35 AM local time — 21 minutes after Rexburg in real time. The state also spans more than one time zone, so the clock times differ again.
Today across Idaho
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| Boise | 7:32 AM | 7:42 PM | 12h 09m |
| Meridian | 7:33 AM | 7:43 PM | 12h 09m |
| Nampa | 7:34 AM | 7:43 PM | 12h 09m |
| Caldwell | 7:34 AM | 7:44 PM | 12h 09m |
| Idaho Falls | 7:15 AM | 7:25 PM | 12h 09m |
| Pocatello | 7:17 AM | 7:27 PM | 12h 09m |
| Coeur d'Alene | 6:34 AM | 6:45 PM | 12h 10m |
| Twin Falls | 7:25 AM | 7:35 PM | 12h 09m |
| Post Falls | 6:35 AM | 6:45 PM | 12h 10m |
| Rexburg | 7:14 AM | 7:24 PM | 12h 09m |
| Lewiston | 6:35 AM | 6:45 PM | 12h 10m |
| Eagle | 7:33 AM | 7:43 PM | 12h 09m |
| Kuna | 7:33 AM | 7:43 PM | 12h 09m |
| Moscow | 6:35 AM | 6:45 PM | 12h 10m |
| Ammon | 7:15 AM | 7:25 PM | 12h 09m |
About sunrise in Idaho
The sun reaches Rexburg 21 minutes before Lewiston today — that gap is longitude, and it is fixed: the Earth turns fifteen degrees an hour, so every degree of longitude is four minutes of sunrise. Idaho also spans 2 time zones, so two cities can see the sun at the same instant and read different clock times.
Southern Idaho, including Boise, is on Mountain Time. The northern panhandle above the Salmon River keeps Pacific Time.