Skip to content
DateAlmanac

Sunrise & sunset in Mississippi

22 places in Mississippi, each computed from its own coordinates. Today is Saturday, November 7, 2026; times below are local to each city.

First sunrise in the state

Pascagoula

Pascagoula, 6:13 AM local time.

Last sunrise in the state

Greenville

Greenville, 6:28 AM local time — 15 minutes after Pascagoula in real time.

Today across Mississippi

CitySunriseSunsetDay length
Jackson6:23 AM5:05 PM10h 42m
Gulfport6:15 AM5:04 PM10h 48m
Southaven6:26 AM5:00 PM10h 33m
Hattiesburg6:18 AM5:03 PM10h 45m
Biloxi6:15 AM5:03 PM10h 48m
Olive Branch6:26 AM4:59 PM10h 33m
Tupelo6:20 AM4:56 PM10h 35m
Meridian6:17 AM4:59 PM10h 42m
Pearl6:22 AM5:05 PM10h 42m
Madison6:23 AM5:05 PM10h 41m
Greenville6:28 AM5:07 PM10h 38m
Oxford6:24 AM4:59 PM10h 35m
Clinton6:23 AM5:06 PM10h 42m
Horn Lake6:27 AM5:00 PM10h 33m
Brandon6:22 AM5:04 PM10h 42m
Starkville6:19 AM4:58 PM10h 38m
Ridgeland6:23 AM5:05 PM10h 41m
Columbus6:18 AM4:56 PM10h 38m
Pascagoula6:13 AM5:02 PM10h 48m
Vicksburg6:26 AM5:08 PM10h 42m
Gautier6:14 AM5:02 PM10h 48m
Ocean Springs6:14 AM5:03 PM10h 48m

About sunrise in Mississippi

The sun reaches Pascagoula 15 minutes before Greenville today — that gap is longitude, and it is fixed: the Earth turns fifteen degrees an hour, so every degree of longitude is four minutes of sunrise. Mississippi keeps a single time zone, so the clock times below are directly comparable.

Time zone and current local time in Mississippi