Sunrise & sunset in New Mexico
13 places in New Mexico, each computed from its own coordinates. Today is Tuesday, September 22, 2026; times below are local to each city.
First sunrise in the state
Hobbs
Hobbs, 6:41 AM local time.
Last sunrise in the state
Gallup
Gallup, 7:03 AM local time — 22 minutes after Hobbs in real time.
Today across New Mexico
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| Albuquerque | 6:54 AM | 7:03 PM | 12h 08m |
| Las Cruces | 6:55 AM | 7:03 PM | 12h 08m |
| Rio Rancho | 6:55 AM | 7:03 PM | 12h 08m |
| Santa Fe | 6:52 AM | 7:00 PM | 12h 08m |
| Roswell | 6:46 AM | 6:54 PM | 12h 08m |
| Farmington | 7:00 AM | 7:09 PM | 12h 08m |
| Hobbs | 6:41 AM | 6:49 PM | 12h 08m |
| South Valley | 6:55 AM | 7:03 PM | 12h 08m |
| Clovis | 6:41 AM | 6:49 PM | 12h 08m |
| Carlsbad | 6:45 AM | 6:53 PM | 12h 08m |
| Alamogordo | 6:52 AM | 7:00 PM | 12h 08m |
| Gallup | 7:03 AM | 7:11 PM | 12h 08m |
| Los Lunas | 6:55 AM | 7:04 PM | 12h 08m |
About sunrise in New Mexico
The sun reaches Hobbs 22 minutes before Gallup today — that gap is longitude, and it is fixed: the Earth turns fifteen degrees an hour, so every degree of longitude is four minutes of sunrise. New Mexico keeps a single time zone, so the clock times below are directly comparable.