DateAlmanac

Sunrise & sunset in New York

98 places in New York, each computed from its own coordinates. Today is Tuesday, September 22, 2026; times below are local to each city.

First sunrise in the state

Brentwood

Brentwood, 6:40 AM local time.

Last sunrise in the state

Niagara Falls

Niagara Falls, 7:03 AM local time — 23 minutes after Brentwood in real time.

Today across New York

CitySunriseSunsetDay length
New York6:43 AM6:53 PM12h 09m
Buffalo7:03 AM7:13 PM12h 09m
Yonkers6:43 AM6:52 PM12h 09m
Rochester6:58 AM7:08 PM12h 09m
Syracuse6:52 AM7:02 PM12h 09m
Albany6:42 AM6:52 PM12h 09m
New Rochelle6:42 AM6:52 PM12h 09m
Cheektowaga7:02 AM7:12 PM12h 09m
Mount Vernon6:43 AM6:52 PM12h 09m
Schenectady6:43 AM6:53 PM12h 09m
Utica6:48 AM6:58 PM12h 10m
White Plains6:42 AM6:52 PM12h 09m
Brentwood6:40 AM6:50 PM12h 09m
Hempstead6:42 AM6:51 PM12h 09m
Tonawanda Town7:03 AM7:13 PM12h 09m
Levittown6:41 AM6:51 PM12h 09m
Troy6:42 AM6:52 PM12h 09m
Irondequoit6:57 AM7:07 PM12h 10m
Niagara Falls7:03 AM7:13 PM12h 09m
Binghamton6:51 AM7:01 PM12h 09m
West Seneca7:02 AM7:12 PM12h 09m
Freeport6:42 AM6:51 PM12h 09m
Hicksville6:41 AM6:51 PM12h 09m
Kiryas Joel6:44 AM6:54 PM12h 09m
West Babylon6:41 AM6:50 PM12h 09m

Every city in New York

About sunrise in New York

The sun reaches Brentwood 23 minutes before Niagara Falls today — that gap is longitude, and it is fixed: the Earth turns fifteen degrees an hour, so every degree of longitude is four minutes of sunrise. New York keeps a single time zone, so the clock times below are directly comparable.

Time zone and current local time in New York