Holidays in January
Every holiday and observance falling in January, with the date this year and next. Dates are computed, not tabulated: the religious ones move against the Gregorian calendar and are resolved each year.
January 2026
| Holiday | Date | Day | Type | Away |
|---|---|---|---|---|
| New Year's Day | Thu, Jan 1 | Thursday | Federal holiday | — |
| Epiphany | Tue, Jan 6 | Tuesday | Religious · christian | — |
| Orthodox Christmas | Wed, Jan 7 | Wednesday | Religious · orthodox | — |
| Isra and Mi'raj | Fri, Jan 16 | Friday | Religious · islamic | — |
| Birthday of Martin Luther King, Jr. | Mon, Jan 19 | Monday | Federal holiday | — |
January 2027
| Holiday | Date | Day | Type | Away |
|---|---|---|---|---|
| New Year's Day | Fri, Jan 1 | Friday | Federal holiday | 101 days |
| Isra and Mi'raj | Tue, Jan 5 | Tuesday | Religious · islamic | 105 days |
| Epiphany | Wed, Jan 6 | Wednesday | Religious · christian | 106 days |
| Orthodox Christmas | Thu, Jan 7 | Thursday | Religious · orthodox | 107 days |
| Birthday of Martin Luther King, Jr. | Mon, Jan 18 | Monday | Federal holiday | 118 days |
| Tu BiShvat | Sat, Jan 23 | Saturday | Religious · jewish | 123 days |
How these dates are worked out
Federal holidays come from 5 U.S.C. §6103, and are shown on the day they fall — a few are observed on an adjacent weekday when they land at the weekend. Observances close nothing and are shown for completeness.
Religious dates are computed rather than listed. Easter and everything hanging off it follow the Gregorian computus, with Orthodox dates on the Julian one. Jewish and Islamic dates resolve through the Hebrew and Umm al-Qura calendars — both begin at sunset the evening before the date shown, and Islamic observance in practice is set by local moon sighting, so a day either side is normal.
Hindu festivals are not listed. They are lunisolar and vary by region and by panchang, and there is no reliable way to compute them here — a guess would be worse than an absence.