Holidays in May
Every holiday and observance falling in May, with the date this year and next. Dates are computed, not tabulated: the religious ones move against the Gregorian calendar and are resolved each year.
May 2026
| Holiday | Date | Day | Type | Away |
|---|---|---|---|---|
| Beltane | Fri, May 1 | Friday | Religious · pagan | — |
| Cinco de Mayo | Tue, May 5 | Tuesday | Observance | — |
| Lag BaOmer | Tue, May 5 | Tuesday | Religious · jewish | — |
| Mother's Day | Sun, May 10 | Sunday | Observance | — |
| Ascension Day | Thu, May 14 | Thursday | Religious · christian | — |
| Shavuot | Fri, May 22 | Friday | Religious · jewish | — |
| Pentecost | Sun, May 24 | Sunday | Religious · christian | — |
| Memorial Day | Mon, May 25 | Monday | Federal holiday | — |
| Day of Arafah | Tue, May 26 | Tuesday | Religious · islamic | — |
| Eid al-Adha | Wed, May 27 | Wednesday | Religious · islamic | — |
| Orthodox Pentecost | Sun, May 31 | Sunday | Religious · orthodox | — |
May 2027
| Holiday | Date | Day | Type | Away |
|---|---|---|---|---|
| Beltane | Sat, May 1 | Saturday | Religious · pagan | 221 days |
| Orthodox Easter | Sun, May 2 | Sunday | Religious · orthodox | 222 days |
| Cinco de Mayo | Wed, May 5 | Wednesday | Observance | 225 days |
| Ascension Day | Thu, May 6 | Thursday | Religious · christian | 226 days |
| Mother's Day | Sun, May 9 | Sunday | Observance | 229 days |
| Day of Arafah | Sat, May 15 | Saturday | Religious · islamic | 235 days |
| Pentecost | Sun, May 16 | Sunday | Religious · christian | 236 days |
| Eid al-Adha | Sun, May 16 | Sunday | Religious · islamic | 236 days |
| Lag BaOmer | Tue, May 25 | Tuesday | Religious · jewish | 245 days |
| Memorial Day | Mon, May 31 | Monday | Federal holiday | 251 days |
How these dates are worked out
Federal holidays come from 5 U.S.C. §6103, and are shown on the day they fall — a few are observed on an adjacent weekday when they land at the weekend. Observances close nothing and are shown for completeness.
Religious dates are computed rather than listed. Easter and everything hanging off it follow the Gregorian computus, with Orthodox dates on the Julian one. Jewish and Islamic dates resolve through the Hebrew and Umm al-Qura calendars — both begin at sunset the evening before the date shown, and Islamic observance in practice is set by local moon sighting, so a day either side is normal.
Hindu festivals are not listed. They are lunisolar and vary by region and by panchang, and there is no reliable way to compute them here — a guess would be worse than an absence.