Islamic holidays 2030
Dates follow the Umm al-Qura calendar, the Saudi civil calendar. Each holiday begins at sunset on the evening before. Observance in practice is set by local moon sighting and can differ by a day between countries — these dates are a convention, not an authority.
Each holiday below begins at sunset on the evening before the date shown. Dates follow the Umm al-Qura calendar; observance is set by local moon sighting and can differ by a day between countries.
religious
How these dates move
Islamic holidays in 2030
| Holiday | Date | Day | Away |
|---|---|---|---|
| Ramadan | January 5 | Saturday | 1,155 days |
| Laylat al-Qadr | January 31 | Thursday | 1,181 days |
| Eid al-Fitr | February 4 | Monday | 1,185 days |
| Day of Arafah | April 12 | Friday | 1,252 days |
| Eid al-Adha | April 13 | Saturday | 1,253 days |
| Islamic New Year | May 4 | Saturday | 1,274 days |
| Ashura | May 13 | Monday | 1,283 days |
| Mawlid al-Nabi | July 13 | Saturday | 1,344 days |
| Isra and Mi'raj | November 23 | Saturday | 1,477 days |
| Ramadan | December 26 | Thursday | 1,510 days |
Other traditions
Hindu festivals are not listed anywhere on this site. Diwali and Holi are lunisolar and vary by region and by panchang, and there is no dependable way to compute them here — publishing a guess to a religious audience is worse than publishing nothing.