2027 holidays
74 holidays, observances and religious dates across 2027, including 11 federal holidays.
January
| Holiday | Date | Type | Away |
|---|---|---|---|
| New Year's Day | Fri, Jan 1 | Federal holiday | 55 days |
| Isra and Mi'raj | Tue, Jan 5 | Religious · Islamic | 59 days |
| Epiphany | Wed, Jan 6 | Religious · Christian | 60 days |
| Orthodox Christmas | Thu, Jan 7 | Religious · Orthodox | 61 days |
| Birthday of Martin Luther King, Jr. | Mon, Jan 18 | Federal holiday | 72 days |
| Tu BiShvat | Sat, Jan 23 | Religious · Jewish | 77 days |
February
| Holiday | Date | Type | Away |
|---|---|---|---|
| Imbolc | Mon, Feb 1 | Religious · Pagan | 86 days |
| Groundhog Day | Tue, Feb 2 | Observance | 87 days |
| Ramadan | Mon, Feb 8 | Religious · Islamic | 93 days |
| Ash Wednesday | Wed, Feb 10 | Religious · Christian | 95 days |
| Super Bowl Sunday | Sun, Feb 14 | Observance | 99 days |
| Valentine's Day | Sun, Feb 14 | Observance | 99 days |
| Washington's Birthday | Mon, Feb 15 | Federal holiday | 100 days |
March
| Holiday | Date | Type | Away |
|---|---|---|---|
| Laylat al-Qadr | Sat, Mar 6 | Religious · Islamic | 119 days |
| Eid al-Fitr | Tue, Mar 9 | Religious · Islamic | 122 days |
| Daylight Saving Time begins | Sun, Mar 14 | Observance | 127 days |
| St. Patrick's Day | Wed, Mar 17 | Observance | 130 days |
| Ostara | Sat, Mar 20 | Religious · Pagan | 133 days |
| Palm Sunday | Sun, Mar 21 | Religious · Christian | 134 days |
| Purim | Tue, Mar 23 | Religious · Jewish | 136 days |
| Maundy Thursday | Thu, Mar 25 | Religious · Christian | 138 days |
| Good Friday | Fri, Mar 26 | Religious · Christian | 139 days |
| Easter Sunday | Sun, Mar 28 | Religious · Christian | 141 days |
| Easter Monday | Mon, Mar 29 | Religious · Christian | 142 days |
April
| Holiday | Date | Type | Away |
|---|---|---|---|
| April Fools' Day | Thu, Apr 1 | Observance | 145 days |
| Earth Day | Thu, Apr 22 | Observance | 166 days |
| Passover | Thu, Apr 22 | Religious · Jewish | 166 days |
| Orthodox Good Friday | Fri, Apr 30 | Religious · Orthodox | 174 days |
May
| Holiday | Date | Type | Away |
|---|---|---|---|
| Beltane | Sat, May 1 | Religious · Pagan | 175 days |
| Orthodox Easter | Sun, May 2 | Religious · Orthodox | 176 days |
| Cinco de Mayo | Wed, May 5 | Observance | 179 days |
| Ascension Day | Thu, May 6 | Religious · Christian | 180 days |
| Mother's Day | Sun, May 9 | Observance | 183 days |
| Day of Arafah | Sat, May 15 | Religious · Islamic | 189 days |
| Pentecost | Sun, May 16 | Religious · Christian | 190 days |
| Eid al-Adha | Sun, May 16 | Religious · Islamic | 190 days |
| Lag BaOmer | Tue, May 25 | Religious · Jewish | 199 days |
| Memorial Day | Mon, May 31 | Federal holiday | 205 days |
June
| Holiday | Date | Type | Away |
|---|---|---|---|
| Islamic New Year | Sun, Jun 6 | Religious · Islamic | 211 days |
| Shavuot | Fri, Jun 11 | Religious · Jewish | 216 days |
| Flag Day | Mon, Jun 14 | Observance | 219 days |
| Ashura | Tue, Jun 15 | Religious · Islamic | 220 days |
| Juneteenth National Independence Day | Sat, Jun 19 | Federal holiday | 224 days |
| Father's Day | Sun, Jun 20 | Observance | 225 days |
| Orthodox Pentecost | Sun, Jun 20 | Religious · Orthodox | 225 days |
| Litha | Mon, Jun 21 | Religious · Pagan | 226 days |
July
| Holiday | Date | Type | Away |
|---|---|---|---|
| Independence Day | Sun, Jul 4 | Federal holiday | 239 days |
August
| Holiday | Date | Type | Away |
|---|---|---|---|
| Lughnasadh | Sun, Aug 1 | Religious · Pagan | 267 days |
| Tisha B'Av | Thu, Aug 12 | Religious · Jewish | 278 days |
| Mawlid al-Nabi | Sat, Aug 14 | Religious · Islamic | 280 days |
September
| Holiday | Date | Type | Away |
|---|---|---|---|
| Labor Day | Mon, Sep 6 | Federal holiday | 303 days |
| Patriot Day | Sat, Sep 11 | Observance | 308 days |
| National Grandparents Day | Sun, Sep 12 | Observance | 309 days |
| Mabon | Thu, Sep 23 | Religious · Pagan | 320 days |
October
| Holiday | Date | Type | Away |
|---|---|---|---|
| Rosh Hashanah | Sat, Oct 2 | Religious · Jewish | 329 days |
| Columbus Day | Mon, Oct 11 | Federal holiday | 338 days |
| Yom Kippur | Mon, Oct 11 | Religious · Jewish | 338 days |
| Sukkot | Sat, Oct 16 | Religious · Jewish | 343 days |
| Simchat Torah | Sun, Oct 24 | Religious · Jewish | 351 days |
| Halloween | Sun, Oct 31 | Observance | 358 days |
| Samhain | Sun, Oct 31 | Religious · Pagan | 358 days |
November
| Holiday | Date | Type | Away |
|---|---|---|---|
| All Saints' Day | Mon, Nov 1 | Religious · Christian | 359 days |
| Election Day | Tue, Nov 2 | Observance | 360 days |
| Daylight Saving Time ends | Sun, Nov 7 | Observance | 365 days |
| Veterans Day | Thu, Nov 11 | Federal holiday | 369 days |
| Thanksgiving Day | Thu, Nov 25 | Federal holiday | 383 days |
| Black Friday | Fri, Nov 26 | Observance | 384 days |
| Advent Sunday | Sun, Nov 28 | Religious · Christian | 386 days |
December
| Holiday | Date | Type | Away |
|---|---|---|---|
| Yule | Tue, Dec 21 | Religious · Pagan | 409 days |
| Christmas Eve | Fri, Dec 24 | Observance | 412 days |
| Christmas Day | Sat, Dec 25 | Federal holiday · Christian | 413 days |
| Hanukkah | Sat, Dec 25 | Religious · Jewish | 413 days |
| Isra and Mi'raj | Sat, Dec 25 | Religious · Islamic | 413 days |
| New Year's Eve | Fri, Dec 31 | Observance | 419 days |
How these dates are worked out
Federal holidays come from 5 U.S.C. §6103, and are shown on the day they fall — a few are observed on an adjacent weekday when they land at the weekend. Observances close nothing and are shown for completeness.
Religious dates are computed rather than listed. Easter and everything hanging off it follow the Gregorian computus, with Orthodox dates on the Julian one. Jewish and Islamic dates resolve through the Hebrew and Umm al-Qura calendars — both begin at sunset the evening before the date shown, and Islamic observance in practice is set by local moon sighting, so a day either side is normal.
Hindu festivals are not listed. They are lunisolar and vary by region and by panchang, and there is no reliable way to compute them here — a guess would be worse than an absence.